A research study was conducted to analyze the monthly expenditures on groceries for a group of 20 families over a period of 6 months. The obtained data are summarized in the table below, showing the total grocery spending (in dollars) for each family:
Family | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
---|---|---|---|---|---|---|
1 | 400 | 450 | 500 | 460 | 530 | 550 |
2 | 300 | 320 | 330 | 380 | 370 | 400 |
3 | 600 | 610 | 620 | 590 | 580 | 600 |
4 | 450 | 470 | 460 | 500 | 480 | 490 |
5 | 550 | 570 | 590 | 580 | 600 | 610 |
Based on this data, what is the mean of the total spending of all families for Month 3?