A researcher collected data on the daily water consumption (in liters) of three different plant species over a two-week period. The results are summarized in the table below:
Plant Species: A, B, C
Day: 1 to 14
Day | Species A | Species B | Species C |
---|---|---|---|
1 | 2 | 3 | 4 |
2 | 2.5 | 3.5 | 5 |
3 | 3 | 4 | 5.5 |
4 | 3.5 | 4.5 | 6 |
5 | 4 | 5 | 7 |
6 | 4.5 | 5.5 | 6.5 |
7 | 5 | 6 | 8 |
8 | 5.5 | 6.5 | 7.5 |
9 | 6 | 7 | 8.5 |
10 | 6.5 | 7.5 | 9 |
11 | 7 | 8 | 9.5 |
12 | 7.5 | 8.5 | 10 |
13 | 8 | 9 | 10.5 |
14 | 8.5 | 9.5 | 11 |
Based on the data in the table, which plant species had the highest average water consumption over the two-week period?